• CUSTOMER SERVICE: (03) 9572 0511
  • FREE SHIPPING ON ORDERS OVER $80 (AUST)

Sleepwear – Size Guide

If you would like specific measurements for a garment, please don’t hesitate to ask us at wendy.eade@eaden.com.au

Women’s Sleepwear

The following tables provides a comparison of our sizing options:

Laura Collection – excluding Laura long sleeve nightie

Eaden Size XS S M L XL XXL XXXL
Standard Size 8/10 10/12 12/14 14/16 16/18 18/20 20/22
Bust: cms 86-90 87-94 91-99 95-104 100-108 105-112 108-115
Waist: cms 68-72 69-76 73-81 77-87 82-90 88-93 91-96
Hips: cms 89-94 90-99 95-104 100-110 105-112 111-116 114-119

All Other Eaden Garments

Eaden Size XS S M L XL XXL XXXL
Standard Size 6/8 10 12 14 16 18/20 20/22
Bust: cms 82-86 87-90 91-94 95-99 100-104 105-112 108-115
Waist: cms 64-68 69-72 73-76 77-81 82-87 88-93 91-96
Hips: cms 85-89 90-94 95-99 100-104 105-110 111-116 114-119

 

Men’s V Neck & Round Neck Shirts

Chest

These measurements are ½ chest at underarm (cm)

Eaden Size S M L XL XXL XXXL
Standard Size 52 54.5 57 59.5 62 64.5

Men’s Short

Waist

These measurements are ½ waist (cm)

Eaden Size S M L XL XXL XXXL
Standard Size 35.5 38 40.5 43 45.5 48
BACK TO TOP